PRICES & AVAILABILITY
Please note
Prices include all bedding and all wood. There are no extra costs unless you add an optional extra from the list below.
Please note that in order to be as child, wildlife and animal friendly we are a pet free site.
- If you are booking a Treehouse and have an infant requiring a travel cot please mention this in the comments section when booking as we will be sure to allocate you a suitable Treehouse
- Sorry – We welcome more relaxed 'Hen and Stag doos' but please be mindful we often have families on site
- Weekend bookings run from Friday 16.00 to Monday 10.30am, Midweek bookings run from Monday 16.00 to Friday 10.30am and Week or longer bookings run from/to any Friday or Monday
- We always endeavour to get guests their preferred Treehouse or Beach Cabin but this isn’t always possible-the booking number on the booking system doesn't correspond to a specific Treehouse or Cabin.
- Cancellation Policy: Deposit non refundable, balance refundable if cancelled within 6 weeks of stay.
TREEHOUSE PRICES
| Arrival from | Up to | Midweek | Weekend | Week | |
|---|---|---|---|---|---|
| May midterm 2026 June 2026 | 25th May 8th June | 7th June 5th July | £690 £630 | £670 £650 | £955 £980 |
| Summer holidays 2026 | 6thth July 11th July | 10th July 31st August | £720 £720 | £670 £670 | £1300 £1350 |
| Late summer 2026 | 1st September | 31th October | £590 | £650 | £890 |
| Winter off- season | 3rd November | 5th March | closed | closed | closed |
| March 2027 | 5th March | 25th March | £495 | £520 | £695 |
| Easter Holidays 2027 | 26th March 16th April | 15th April 23rd May | £630 £620 | £610 £670 | £955 £945 |
| May midterm 2027 June 2027 | 24th May 7th June | 6th June 20th June | £690 £630 | £670 £650 | £955 £980 |
| Summer holidays 2027 | 21st June 11th July | 10th July 2nd September | £720 £780 | £670 £670 | £1300 £1350 |
| Late summer 2027 | 3rd September | 31st October | £590 | £650 | £890 |
| Winter off- season 2027 | 1st November | TBC | closed | closed | closed |
- Winter 2026: 2 & 3 night stays available, flexible check in days please contact us (excludes February mid-term) info@harvestmoonholidays.com
- February mid-term: 2 night weekend stays available, please contact us info@harvestmoonholidays.com
- Late Summer: 2 & 3 night stays also available, please contact us
BEACH CABIN PRICES
| Arrival from | up to | Midweek | Weekend | Week | |
| Spring half term 2026 June | 22 May 5th June | 4th June 5th of July | £640 £595 | £650 £650 | £870 £865 |
| Summer holidays 2026 | 6th July 20th July | 19th July 3rd September | £640 £750 | £650 £670 | £1250 £1350 |
| Late summer | 4 September | 9th October | £570 | £555 | £870 |
| Open 30th March 2027 | 2026 | 2026 | 2026 | 2026 | 2026 |
| Easter Holidays 2027 | 26 March 19th April | 18th April 23rd May | £670 £580 | £595 £630 | £940 £790 |
| Spring half term 2027 June | 24 May 5th June | 4th June 18th June | £640 £595 | £650 £650 | £870 £865 |
| Summer holidays 2027 | 19th June 12th July | 11th July 3rd September | £640 £750 | £650 £670 | £1250 £1350 |
| Late summer 2027 | 4 September | 31st October | £570 | £555 | £870 |
Optional extras
Towel Package – £5 per pack
You can rent a towel package for £5.00 per package which consists of 1 large bath towel and 1 hand towel. Please reserve your towel package at the time of booking.
Children’s Furniture – Travel cot – Fixed cost – £15, High Chair – Fixed cost – £15 or £20 for both cot + Highchair.
Please book at time of reservation so that it’s in your accommodation on your arrival.
Outdoor Firepit – £5 per night
You can pre-book an outdoor firepit to prepare your own own personal bonfire outside your accomodation. Please book at time of reservation so that the equipment is next to your accomodation on arrival.