PRICES & AVAILABILITY
Please note
Prices include all bedding and all wood. There are no extra costs unless you add an optional extra from the list below.
Please note that in order to be as child, wildlife and animal friendly we are a pet free site.
- If you are booking a Treehouse and have an infant requiring a travel cot please mention this in the comments section when booking as we will be sure to allocate you a suitable Treehouse
- Sorry – We welcome more relaxed 'Hen and Stag doos' but please be mindful we often have families on site
- Weekend bookings run from Friday 16.00 to Monday 10.30am, Midweek bookings run from Monday 16.00 to Friday 10.30am and Week or longer bookings run from/to any Friday or Monday
- We always endeavour to get guests their preferred Treehouse or Beach Cabin but this isn’t always possible-the booking number on the booking system doesn't correspond to a specific Treehouse or Cabin.
- Cancellation Policy: Deposit non refundable, balance refundable if cancelled within 6 weeks of stay.
TREEHOUSE PRICES
Arrival from | Up to | Midweek | Weekend | Week | |
---|---|---|---|---|---|
Late summer 2024 (2 nights stays available) | 2nd September | 8th October | £495 | £620 | £825 |
October midterm 2024 | 9th October | 12th November | £590 | £580 | £780 |
Winter off season | 3rd November | 27 Feb | closed | closed | closed |
March 2025 (2 night stays available) | 28 Feb | 27th March | £480 | £430 | £600 |
Easter Holidays 2025 | 28th March 21st April | 20th April 22nd May | £690 £570 | £620 £670 | £955 £945 |
May midterm 2025 June 2025 | 23rd May 2nd June | 1st June 27th June | £690 £630 | £670 £670 | £955 £920 |
Summer holidays 2025 | 28th June 11th July | 10th July 31st August | £680 £740 | £650 £650 | £1200 £1300 |
Late summer 2025 (2 nights stays available) | 1st September | 9th October | £530 | £620 | £925 |
October midterm 2025 | 10th October | 6th November | £590 | £580 | £780 |
- Winter 2023/2024: 2 & 3 night stays available, flexible check in days please contact us (excludes February mid-term) info@harvestmoonholidays.com
- February mid-term: 2 night weekend stays available, please contact us info@harvestmoonholidays.com
- Late Summer: 2 & 3 night stays also available, please contact us
BEACH CABIN PRICES
Arrival from | up to | Midweek | Weekend | Week | |
Late summer and October 2024 (2 nights stays available) | 2nd September 11th October | 10th October 1st November | £495 £570 | £585 £585 | £725 £725 |
2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
November 2024 -28th March 2025 | Closed | Closed | Closed | Closed | Closed |
Easter Holidays 2025 | 28 March 21 April | 20th April 1 May | £670 £580 | £610 £595 | £920 £750 |
May Bank Holiday 2025 | 2 May | 22 May | £530 | £630 | £835 |
Spring half term 2025 June | 23 May 2 June | 1st June 22 June | £670 £595 | £610 £630 | £835 £865 |
Summer holidays 2025 | 23 June 4th July | 3rd July 31st August | £640 £760 | £620 £670 | £960 £1200 |
Late summer and October 2025 (2 nights stays available) | 1 September 10th October | 9th October 2nd November | £530 £570 | £585 £585 | £820 £725 |
Optional extras
Towel Package – £5 per pack
You can rent a towel package for £5.00 per package which consists of 1 large bath towel and 1 hand towel. Please reserve your towel package at the time of booking.
Children’s Furniture – Travel cot – Fixed cost – £15, High Chair – Fixed cost – £15 or £20 for both cot + Highchair.
Please book at time of reservation so that it’s in your accomodation on your arrival.
Chicken coop – £10 per stay
You can rent a private Chicken Coop with 1 hen next to your tent for £10 per stay. Remember hens only lay 1 egg per day ! Please book at time of reservation so that the Coop is next to your accomodation on arrival.
Outdoor Firepit – £5 per night
You can pre-book an outdoor firepit to prepare your own own personal bonfire outside your accomodation. Please book at time of reservation so that the equipment is next to your accomodation on arrival.